4. dealer: W ALL |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Grahek - Pravdić | -200 |
2. | Brkljačić - Kulović | Biondić - Urli | -90 |
3. | Antić - Refi | Muller - Zagajšek | -150 |
4. | Krautsak - Traub | Borevković - Pilipović | -120 |
5. | Kazalicki - Pralj. - Katuš. | Lamza - Tomašković | -150 |
6. | Diklić Du. - Petrović Zv. | Lončar - Filjar | -110 |
7. | Pokorny - Zorić | Carić - Šver | 100 |
prosjek: | -120 |
![]() |
![]() |